Datasheet Analog Devices DAC8412
Manufacturer | Analog Devices |
Series | DAC8412 |
Quad, 12-Bit DAC Voltage Output with Readback
Datasheets
Datasheet DAC8412, DAC8413
PDF, 484 Kb, Revision: G, File uploaded: Oct 13, 2017, Pages: 20
Quad, 12-Bit DAC Voltage Output with Readback
Quad, 12-Bit DAC Voltage Output with Readback
Extract from the document
Prices
Status
5962-9176401MXA | 5962-9176402M3A | 5962-9176402MXA | DAC8412AT/883C | DAC8412BT/883C | DAC8412BTC/883C | DAC8412EP | DAC8412EPZ | DAC8412FP | DAC8412FPC | DAC8412FPCZ | DAC8412FPCZ-REEL | DAC8412FPZ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Last Time Buy (Product will be obsolete soon) | Production (Appropriate for new designs but newer alternatives may exist) | Last Time Buy (Product will be obsolete soon) | Last Time Buy (Product will be obsolete soon) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Packaging
5962-9176401MXA | 5962-9176402M3A | 5962-9176402MXA | DAC8412AT/883C | DAC8412BT/883C | DAC8412BTC/883C | DAC8412EP | DAC8412EPZ | DAC8412FP | DAC8412FPC | DAC8412FPCZ | DAC8412FPCZ-REEL | DAC8412FPZ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Package | 28 ld CerDIP | 28 ld LCC | CERDIP GLASS SEAL | 28 ld CerDIP | 28 ld CerDIP | 28 ld LCC | 28 ld PDIP (600mil) | 28 ld PDIP (600mil) | 28 ld PDIP (600mil) | PLCC:PLASTIC LEAD CHIP CAR | PLCC:PLASTIC LEAD CHIP CAR | PLCC:PLASTIC LEAD CHIP CAR | 28 ld PDIP (600mil) |
Pins | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
Package Code | Q-28-2 | E-28-1 | Q-28 | Q-28-2 | Q-28-2 | E-28-1 | N-28-2 | N-28-2 | N-28-2 | P-28A | P-28A | P-28A | N-28-2 |
Parametrics
Parameters / Models | 5962-9176401MXA | 5962-9176402M3A | 5962-9176402MXA | DAC8412AT/883C | DAC8412BT/883C | DAC8412BTC/883C | DAC8412EP | DAC8412EPZ | DAC8412FP | DAC8412FPC | DAC8412FPCZ | DAC8412FPCZ-REEL | DAC8412FPZ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Channels | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Converter Primary Function | Precision DAC | Precision DAC | Precision DAC | ||||||||||
DAC INL(max), LSBs | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |||
DAC Type | Voltage Out | Voltage Out | Voltage Out | ||||||||||
Data Input Format | Offset Binary, Straight Binary | Offset Binary, Straight Binary | Offset Binary, Straight Binary | ||||||||||
Interface | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel |
Operating Temperature Range, °C | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
Power(typ), W | 330m | 330m | 330m | 330m | 330m | 330m | 330m | 330m | 330m | 330m | 330m | 330m | 330m |
Resolution, bits | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Settling Time(typ), s p-p | 10µ | 10µ | 10µ | 10µ | 10µ | 10µ | 10µ | 10µ | 10µ | 10µ | |||
Vout Range | ±Vref, 0 to Vref | ±Vref, 0 to Vref | ±Vref, 0 to Vref | ±Vref, 0 to Vref | ±Vref, 0 to Vref | ±Vref, 0 to Vref | ±Vref, 0 to Vref | ±Vref, 0 to Vref | ±Vref, 0 to Vref | ±Vref, 0 to Vref |
Eco Plan
5962-9176401MXA | 5962-9176402M3A | 5962-9176402MXA | DAC8412AT/883C | DAC8412BT/883C | DAC8412BTC/883C | DAC8412EP | DAC8412EPZ | DAC8412FP | DAC8412FPC | DAC8412FPCZ | DAC8412FPCZ-REEL | DAC8412FPZ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Not Compliant | Not Compliant | Not Compliant | Not Compliant | Not Compliant | Not Compliant | Not Compliant | Compliant | Not Compliant | Not Compliant | Compliant | Compliant | Compliant |
Other Options
Model Line
Series: DAC8412 (13)
Manufacturer's Classification
- D/A Converters (DAC) > Bipolar D/A Converters | Unipolar D/A Converters | Voltage Output D/A Converters