Datasheet Microchip KSZ8995
Manufacturer | Microchip |
Series | KSZ8995 |
5-Port 10/100 Ethernet Switch with Fiber Support
Datasheets
Datasheet KS8995E
PDF, 201 Kb, Language: en, File uploaded: Feb 17, 2018, Pages: 41
5-Port 10/100 Integrated Switch with PHY and Frame Buffer
5-Port 10/100 Integrated Switch with PHY and Frame Buffer
Extract from the document
Datasheet KS8995M
PDF, 816 Kb, Language: en, File uploaded: Feb 17, 2018, Pages: 76
Integrated 5-Port 10/100 Managed Switch
Integrated 5-Port 10/100 Managed Switch
Extract from the document
Datasheet KS8995MA, KS8995FQ
PDF, 1.1 Mb, Language: en, File uploaded: Feb 17, 2018, Pages: 89
Integrated 5-Port 10/100 Managed Switch
Integrated 5-Port 10/100 Managed Switch
Extract from the document
Datasheet KS8995MA, KS8995FQ
PDF, 1.1 Mb, Language: en, File uploaded: Feb 17, 2018, Pages: 89
Integrated 5-Port 10/100 Managed Switch
Integrated 5-Port 10/100 Managed Switch
Extract from the document
Datasheet KS8995X
PDF, 224 Kb, Language: en, File uploaded: Feb 17, 2018, Pages: 51
Integrated 5-Port 10/100 QoS Switch
Integrated 5-Port 10/100 QoS Switch
Extract from the document
Datasheet KS8995XA
PDF, 361 Kb, Language: en, File uploaded: Feb 17, 2018, Pages: 55
Integrated 5-Port 10/100 QoS Switch
Integrated 5-Port 10/100 QoS Switch
Extract from the document
Prices
Status
KSZ8995FQ | KSZ8995FQI | KSZ8995M | KSZ8995MA | KSZ8995MAI | KSZ8995MI | KSZ8995X | KSZ8995XA | SPNY801039 | SPNY801067 | SPNY801068 | SPNZ801068 | SPNZ801069 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Not Recommended for new designs | Not Recommended for new designs | Not Recommended for new designs | Not Recommended for new designs | Not Recommended for new designs | Not Recommended for new designs | Not Recommended for new designs | Not Recommended for new designs | Not Recommended for new designs | Not Recommended for new designs | Not Recommended for new designs | Not Recommended for new designs | Not Recommended for new designs |
Packaging
KSZ8995FQ | KSZ8995FQI | KSZ8995M | KSZ8995MA | KSZ8995MAI | KSZ8995MI | KSZ8995X | KSZ8995XA | SPNY801039 | SPNY801067 | SPNY801068 | SPNZ801068 | SPNZ801069 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Package | PQFP | PQFP | PQFP | PQFP | PQFP | PQFP | PQFP | PQFP | PQFP | PQFP | PQFP | PQFP | PQFP |
Parametrics
Parameters / Models | KSZ8995FQ | KSZ8995FQI | KSZ8995M | KSZ8995MA | KSZ8995MAI | KSZ8995MI | KSZ8995X | KSZ8995XA | SPNY801039 | SPNY801067 | SPNY801068 | SPNZ801068 | SPNZ801069 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Ethernet Ports | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Automotive Grade | No | No | No | No | No | No | No | No | No | No | No | No | No |
Cable Diagnostics | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
EEE | No | No | No | No | No | No | No | No | No | No | No | No | No |
Ethernet Bandwidth | 10/100Mbps | 10/100Mbps | 10/100Mbps | 10/100Mbps | 10/100Mbps | 10/100Mbps | 10/100Mbps | 10/100Mbps | 10/100Mbps | 10/100Mbps | 10/100Mbps | 10/100Mbps | 10/100Mbps |
Fiber Support | 100FX (2) | 100FX (2) | 100FX (2) | 100FX (2) | 100FX (2) | 100FX (2) | 100FX (2) | 100FX (2) | 100FX (2) | 100FX (2) | 100FX (2) | 100FX (2) | 100FX (2) |
IEEE 1588 | No | No | No | No | No | No | No | No | No | No | No | No | No |
Interface | MII/RMII | MII/RMII | MII/RMII | MII/RMII | MII/RMII | MII/RMII | MII/RMII | MII/RMII | MII/RMII | MII/RMII | MII/RMII | MII/RMII | MII/RMII |
Interrupt Pin | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
LEDs | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Lead Count | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 |
On-Chip Termination | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Op. Voltage, V | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 |
Package Width | 14x20x2.72mm | 14x20x2.72mm | 14x20x2.72mm | 14x20x2.72mm | 14x20x2.72mm | 14x20x2.72mm | 14x20x2.72mm | 14x20x2.72mm | 14x20x2.72mm | 14x20x2.72mm | 14x20x2.72mm | 14x20x2.72mm | 14x20x2.72mm |
Temp Range Max.(° C) | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
Temp Range Min.(° C) | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 | -40 |
Vdd I/O, V | 1.8/2.5/3.3 | 1.8/2.5/3.3 | 1.8/2.5/3.3 | 1.8/2.5/3.3 | 1.8/2.5/3.3 | 1.8/2.5/3.3 | 1.8/2.5/3.3 | 1.8/2.5/3.3 | 1.8/2.5/3.3 | 1.8/2.5/3.3 | 1.8/2.5/3.3 | 1.8/2.5/3.3 | 1.8/2.5/3.3 |
WOL | No | No | No | No | No | No | No | No | No | No | No | No | No |
Model Line
Series: KSZ8995 (13)
Manufacturer's Classification
- High-Speed Networking and Video > Ethernet > Ethernet Switches