Datasheet Analog Devices ADG1211
Manufacturer | Analog Devices |
Series | ADG1211 |
Low Capacitance, Low Charge Injection ±15 V/+12 V iCMOS Quad SPST Switches
Datasheets
Datasheet ADG1211, ADG1212, ADG1213
PDF, 380 Kb, Language: en, Revision: D, File uploaded: Apr 24, 2022, Pages: 16
Low Capacitance, Low Charge Injection ±15 V/+12 V iCMOS Quad SPST Switches
Low Capacitance, Low Charge Injection ±15 V/+12 V iCMOS Quad SPST Switches
Extract from the document
Prices
Status
ADG1211YCPZ-500RL7 | ADG1211YCPZ-REEL7 | ADG1211YRUZ | ADG1211YRUZ-REEL | ADG1211YRUZ-REEL7 | |
---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Packaging
ADG1211YCPZ-500RL7 | ADG1211YCPZ-REEL7 | ADG1211YRUZ | ADG1211YRUZ-REEL | ADG1211YRUZ-REEL7 | |
---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 |
Package | 16-Lead LFCSP (3mm x 3mm w/ EP) | 16-Lead LFCSP (3mm x 3mm w/ EP) | 16-Lead TSSOP | 16-Lead TSSOP | 16-Lead TSSOP |
Pins | 16 | 16 | 16 | 16 | 16 |
Package Code | CP-16-21 | CP-16-21 | RU-16 | RU-16 | RU-16 |
Parametrics
Parameters / Models | ADG1211YCPZ-500RL7 | ADG1211YCPZ-REEL7 | ADG1211YRUZ | ADG1211YRUZ-REEL | ADG1211YRUZ-REEL7 |
---|---|---|---|---|---|
BW -3 dB typ, Hz | 1G | 1G | 1G | 1G | 1G |
Charge Injection, C | -300f | -300f | -300f | -300f | -300f |
Device Config | SPST x 4 | SPST x 4 | SPST x 4 | SPST x 4 | SPST x 4 |
Interface | Parallel | Parallel | Parallel | Parallel | Parallel |
Leakage Switch ON typ, A | 20p | 20p | 20p | 20p | 20p |
Operating Temperature Range, °C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 |
Package | 16-Lead LFCSP (3mm x 3mm w/ EP),16-Lead TSSOP | 16-Lead LFCSP (3mm x 3mm w/ EP),16-Lead TSSOP | 16-Lead LFCSP (3mm x 3mm w/ EP),16-Lead TSSOP | 16-Lead LFCSP (3mm x 3mm w/ EP),16-Lead TSSOP | 16-Lead LFCSP (3mm x 3mm w/ EP),16-Lead TSSOP |
Switch Ron typ, Ohms | 120 | 120 | 120 | 120 | 120 |
Vs Span Single max, V | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 |
Vs Span Single min, V | 5 | 5 | 5 | 5 | 5 |
Eco Plan
ADG1211YCPZ-500RL7 | ADG1211YCPZ-REEL7 | ADG1211YRUZ | ADG1211YRUZ-REEL | ADG1211YRUZ-REEL7 | |
---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant |
Other Options
Model Line
Series: ADG1211 (5)
Manufacturer's Classification
- Switches and Multiplexers > Dual-Supply Analog Switches and Multiplexers | Single-Supply Analog Switches and Multiplexers