Datasheet Analog Devices ADG409
Manufacturer | Analog Devices |
Series | ADG409 |
LC2MOS ±15 V 4 Channel High Performance Analog Multiplexer
Datasheets
Datasheet ADG408, ADG409
PDF, 259 Kb, Language: en, Revision: D, File uploaded: Apr 24, 2022, Pages: 15
Datasheet LC2MOS 4-/8-Channel High Performance Analog Multiplexers
Datasheet LC2MOS 4-/8-Channel High Performance Analog Multiplexers
Extract from the document
Prices
Status
ADG409BNZ | ADG409BRUZ | ADG409BRUZ-REEL7 | ADG409BRZ | ADG409BRZ-REEL | ADG409BRZ-REEL7 | |
---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Packaging
ADG409BNZ | ADG409BRUZ | ADG409BRUZ-REEL7 | ADG409BRZ | ADG409BRZ-REEL | ADG409BRZ-REEL7 | |
---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 |
Package | 16-Lead PDIP | 16-Lead TSSOP | 16-Lead TSSOP | 16-Lead SOIC | 16-Lead SOIC | 16-Lead SOIC |
Pins | 16 | 16 | 16 | 16 | 16 | 16 |
Package Code | N-16 | RU-16 | RU-16 | R-16 | R-16 | R-16 |
Parametrics
Parameters / Models | ADG409BNZ | ADG409BRUZ | ADG409BRUZ-REEL7 | ADG409BRZ | ADG409BRZ-REEL | ADG409BRZ-REEL7 |
---|---|---|---|---|---|---|
Charge Injection, C | 20p | 20p | 20p | 20p | 20p | 20p |
Device Config | (4:1) x 2 | (4:1) x 2 | (4:1) x 2 | (4:1) x 2 | (4:1) x 2 | (4:1) x 2 |
Interface | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel |
Leakage Switch ON typ, A | 1n | 1n | 1n | 1n | 1n | 1n |
Operating Temperature Range, °C | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
Package | 16-Lead PDIP,16-Lead SOIC,16-Lead TSSOP | 16-Lead PDIP,16-Lead SOIC,16-Lead TSSOP | 16-Lead PDIP,16-Lead SOIC,16-Lead TSSOP | 16-Lead PDIP,16-Lead SOIC,16-Lead TSSOP | 16-Lead PDIP,16-Lead SOIC,16-Lead TSSOP | 16-Lead PDIP,16-Lead SOIC,16-Lead TSSOP |
Switch Ron typ, Ohms | 40 | 40 | 40 | 40 | 40 | 40 |
Vs Span Dual max, V | 33 | 33 | 33 | 33 | 33 | 33 |
Vs Span Dual min, V | 27 | 27 | 27 | 27 | 27 | 27 |
Eco Plan
ADG409BNZ | ADG409BRUZ | ADG409BRUZ-REEL7 | ADG409BRZ | ADG409BRZ-REEL | ADG409BRZ-REEL7 | |
---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Other Options
Model Line
Series: ADG409 (6)
Manufacturer's Classification
- Switches and Multiplexers > Dual-Supply Analog Switches and Multiplexers